Stainless Steel Wire Mesh
Product Details:
| Material | Stainless Steel Wire |
|---|---|
| Type | Wire Cloth |
| Application | Gabion Mesh |
| Weave Style | Other |
| Technique | Woven |
| Place of Origin | Hebei, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Square Meter |
|---|---|
| Price: | FOB Tianjin USD 1~10 |
| Packaging Details: | as request |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Square Meter per Month |
Detailed Product Description
Stainless Steel Wire Mesh Weaving patterns applied for wire mesh or wire cloth can be plain weave, twill weave, Dutch plain weave or Dutch twill weave. Plain Weave Wire Mesh and Twill Weave Wire Mesh form a square opening with equal mesh count horizontally or vertically. Hence woven wire mesh plain weave or twill weave is also called square opening wire mesh, or single layer wire mesh. Dutch Plain Woven Wire Cloth has a coarser mesh and wire in the warp direction and a finer mesh and wire in the weft direction. Dutch Plain Woven Wire Cloth makes an ideal filter cloth with a very compact, firm mesh with great strength.
| Specification List of Stainless Steel Wire Mesh | ||
| Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
| 3mesh x 3mesh | 14 | 6.27 |
| 4mesh x 4mesh | 16 | 4.27 |
| 5mesh x 5mesh | 18 | 3.86 |
| 6mesh x 6mesh | 18 | 3.04 |
| 8mesh x 8mesh | 20 | 2.26 |
| 10mesh x 10mesh | 20 | 1.63 |
| 20mesh x 20mesh | 30 | 0.95 |
| 30mesh x 30mesh | 34 | 0.61 |
| 40mesh x 40mesh | 36 | 0.44 |
| 50mesh x 50mesh | 38 | 0.36 |
| 60mesh x 60mesh | 40 | 0.30 |
| 80mesh x 80mesh | 42 | 0.21 |
| 100mesh x 100mesh | 44 | 0.172 |
| 120mesh x 120mesh | 44 | 0.13 |
| 150mesh x 150mesh | 46 | 0.108 |
| 160mesh x 160mesh | 46 | 0.097 |
| 180mesh x 180mesh | 47 | 0.09 |
| 200mesh x 200mesh | 47 | 0.077 |
| 250mesh x 250mesh | 48 | 0.061 |
| 280mesh x 280mesh | 49 | 0.060 |
| 300mesh x 300mesh | 49 | 0.054 |
| 350mesh x 350mesh | 49 | 0.042 |
| 400mesh x 400mesh | 49 | 0.0385 |
| 500mesh x 500mesh | 50 | 0.0273 |
| Roll width: 2'-8' | ||
AISI | Chemical Composition(%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 304 | =0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304H | >0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | =0.045 | =1.00 | =2.00 | =0.045 | =0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
| 316L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 430 | =0.12 | =0.75 | =1.00 | =0.040 | =0.030 | =0.60 | 16.00~18.00 | - |
| 430A | =0.06 | =0.50 | =0.50 | =0.030 | =0.50 | =0.25 | 14.00~17.00 | - |
Wire Diameter(mm) | Tolerance(mm) | Max. Deviation Tolerance(mm) |
| 0.020-0.049 | +0.002 | 0.001 |
| 0.050-0.074 | 0.002 | 0.002 |
| 0.075-0.089 | 0.002 | 0.002 |
| 0.090-0.109 | +0.003 | 0.002 |
| 0.110-0.169 | 0.003 | 0.003 |
| 0.170-0.184 | 0.004 | 0.004 |
| 0.185-0.199 | 0.004 | 0.004 |
| 0.200-0.299 | 0.005 | 0.005 |
| 0.300-0.310 | 0.006 | 0.006 |
| 0.320-0.499 | 0.006 | 0.006 |
Stainless Steel Wire Mesh
Other Products from this Supplier
See more
Stainless Steel Wire Mesh, stainless steel wire cloth, ss wire mesh products from this supplier.
Products
- stainless steel wire mesh [2380]
- wire, stainless steel wire ,Galvanized wire [3277]
- welded wire mesh ,welded sheet, galvanized mesh [1912]
- Razor Barbed Wire,security fencing [1382]
- fence, wire mesh fence, welde fence, PVC fence [1332]
- brass wire mesh ,copper wire mesh, phosphor [932]
- Perforated Metal, filter mesh sheet, steel sheet [1449]
- Hexagonal Wirenetting [1344]
- Insect Screen,plastic wire netting , Fiberglass [517]
- filter wire mesh ,filter disc [1186]
- expanded metal wire mesh [1319]
- Chain Link Fence [1749]
- Crimped Wire Mesh [1282]
- stainless steel wire mesh [290]
- black wire cloth, iron wire mesh, [864]
- window screen,plastic,chemical fiber [156]
- Barbecue Grill Netting,Grill mesh [449]
- Razor Barbed Wire,security fencing [286]
- Galvanized wire mesh,square aperture mesh [458]
- stainless steel wire mesh [270]
- stainless steel wire mesh [2380]
- wire, stainless steel wire ,Galvanized wire [3277]
- welded wire mesh ,welded sheet, galvanized mesh [1912]
- Razor Barbed Wire,security fencing [1382]
- fence, wire mesh fence, welde fence, PVC fence [1332]
- brass wire mesh ,copper wire mesh, phosphor [932]
- Perforated Metal, filter mesh sheet, steel sheet [1449]
- Hexagonal Wirenetting [1344]
- Insect Screen,plastic wire netting , Fiberglass [517]
- filter wire mesh ,filter disc [1186]
- expanded metal wire mesh [1319]
- Chain Link Fence [1749]
- Crimped Wire Mesh [1282]
- stainless steel wire mesh [290]
- black wire cloth, iron wire mesh, [864]
- window screen,plastic,chemical fiber [156]
- Barbecue Grill Netting,Grill mesh [449]
- Razor Barbed Wire,security fencing [286]
- Galvanized wire mesh,square aperture mesh [458]
- stainless steel wire mesh [270]
- Galvanized wire mesh,square aperture mesh [91]
- Decorative Wire Mesh [852]
- Wire Screening for Mine [303]
- Guarding Mesh [384]
- Others [480]
Company Info
Hebei Yili Metal Wire Mesh Products Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



































